
LEGO Designer:
Adam Wilde (Apollo 110)
Designed:
October 2024
Categories:
All, Apollo Program, Launch Vehicles, Medium Lift Launch Vehicles, NASA
Launch Vehicle Details
Stages:
Length:
Diameter:
Mass at Launch:
Low Earth Orbit Capacity:
Total Thrust:
Apogee:
Class:
SA-2 was the second flight of the Saturn I and the first flight of Project Highwater. The only significant change from SA-1 was the addition of extra baffles in the propellant tanks to mitigate the fuel sloshing observed on the previous flight. A leak was detected between the liquid oxygen dome and injector for the number four H-1 engine during launch preparation; it was decided to launch without replacing it.
The dummy upper stages were again filled with water — 95 tons in total — to simulate future payload mass. Unlike SA-1, however, their destruction was deliberate and planned. Project Highwater sought to determine the effect of a large volume of water suddenly released into the ionosphere, and to answer questions about propellant dispersal in the event of a high-altitude vehicle failure.
After first stage shutdown, explosive charges detonated the upper stages at 65 miles altitude, releasing all 23,000 gallons of water ballast. The resulting cloud eventually reached an apex of 90 miles. Dynamite charges split the second stage longitudinally for an instantaneous release, while Primacord charges created a series of holes in the third stage, releasing its water over several seconds.
Ground observers reported the cloud dispersed from visual range within about five seconds, while instruments tracked it to 100 miles altitude. The cloud produced lightning-like electrical effects, which von Braun described as “probably the first synthetic thunderstorm ever generated in space.” Maximum velocity during the flight was approximately 6,000 km/h. All primary engineering objectives were met. Project Highwater was declared a success.
At 1:110 scale this is a great companion model to the LEGO NASA Apollo Saturn V. Purchase includes a BrickLink Wishlist XML file and carefully prepared instructions with annotations to point out what the various details/sections are.Sections of this model are adapted from David Welling’s OG Saturn I MOCs and it also repurposes the Saturn IB tank design devised by saxus, which is used with his kind permission.
Part count: bricks, lots.
| Unit | width | length | height |
|---|---|---|---|
| Studs | |||
| Inches | |||
| Centimetres |
No: TNo: Serial Type Date LS Payload
1 1 SA-1 Saturn-1 (Bl.-1) 27.10.1961 CC LC-34 * (R/D) 2 2 SA-2 Saturn-1 (Bl.-1) 25.04.1962 CC LC-34 * Highwater 1 3 3 SA-3 Saturn-1 (Bl.-1) 16.11.1962 CC LC-34 * Highwater 2 4 4 SA-4 Saturn-1 (Bl.-1) 28.03.1963 CC LC-34 * (R/D) 5 1 SA-5 Saturn-1 (Bl.-2) 29.01.1964 CC LC-37B Saturn-SA 5 6 2 SA-6 Saturn-1 (Bl.-2) 28.05.1964 CC LC-37B Saturn-SA 6 & Apollo 101 (BP 13) 7 3 SA-7 Saturn-1 (Bl.-2) 18.09.1964 CC LC-37B Saturn-SA 7 & Apollo 102 (BP 15) 8 4 SA-9 Saturn-1 (Bl.-2) 16.02.1965 CC LC-37B Pegasus 1 / Apollo 103 (BP 16) 9 5 SA-8 Saturn-1 (Bl.-2) 25.05.1965 CC LC-37B Pegasus 2 / Apollo 104 (BP 26) 10 6 SA-10 Saturn-1 (Bl.-2) 30.07.1965 CC LC-37B Pegasus 3 / Apollo 105 (BP 9A) 11 1 SA-201 Saturn-1B 26.02.1966 CC LC-34 * Apollo 201 (CSM 009) 12 2 SA-203 Saturn-1B 05.07.1966 CC LC-37B Apollo 203 13 3 SA-202 Saturn-1B 25.08.1966 CC LC-34 * Apollo 202 (CSM 011) 14 4 SA-204 Saturn-1B 22.01.1968 CC LC-37B LM 1 (Apollo 5) 15 5 SA-205 Saturn-1B 11.10.1968 CC LC-34 Apollo 7 (CSM 101) 16 6 SA-206 Saturn-1B 25.05.1973 CCK LC-39B Skylab 2 (Apollo SLM-1, CSM 116) 17 7 SA-207 Saturn-1B 28.07.1973 CCK LC-39B Skylab 3 (Apollo SLM-2, CSM 117) / S150 (Galactic X-ray Mapping) 18 8 SA-208 Saturn-1B 16.11.1973 CCK LC-39B Skylab 4 (Apollo SLM-3, CSM 118) 19 9 SA-210 Saturn-1B 15.07.1975 CCK LC-39B ASTP (Apollo-Soyuz, CSM 111) / ASTP-DM Launch sites: CC = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA CCK = NASA John F. Kennedy Space Center, Cape Canaveral, Florida, USA * = suborbital
Launch History information from space.skyrocket.de
Launch History information from space.skyrocket.de
| Image | Part Num | Quantity | Color | Description |
|---|---|---|---|---|
|
|
61332 | 12 | Black | Technic Pin with Friction Ridges Lengthwise with No Center Slots |
|
|
3062b | 1 | Lime | Brick Round 1 x 1 Open Stud |
|
|
6141 | 6 | Blue | Plate Round 1 x 1 with Solid Stud |
|
|
3023 | 5 | Lime | Plate 1 x 2 |
|
|
85861 | 4 | Lime | Plate Round 1 x 1 with Open Stud |
|
|
6558 | 4 | Blue | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots |
|
|
54200 | 9 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
|
3022 | 20 | Lime | Plate 2 x 2 |
|
|
3004 | 6 | Lime | Brick 1 x 2 |
|
|
15573 | 4 | White | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
|
15573 | 4 | Lime | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
|
47457 | 2 | White | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End |
|
|
87580 | 2 | Lime | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
|
|
3710 | 4 | Lime | Plate 1 x 4 |
|
|
4032a | 4 | White | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
|
4032a | 8 | Light Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
|
54200 | 17 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
|
49307 | 4 | White | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
|
|
61252 | 4 | Black | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
|
|
3022 | 8 | Light Bluish Gray | Plate 2 x 2 |
|
|
60470b | 2 | Black | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] |
|
|
3022 | 7 | White | Plate 2 x 2 |
|
|
3020 | 12 | Lime | Plate 2 x 4 |
|
|
32000 | 6 | Tan | Technic Brick 1 x 2 [2 Pin Holes] |
|
|
15672 | 4 | Black | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
|
|
3623 | 2 | Tan | Plate 1 x 3 |
|
|
60470b | 2 | White | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] |
|
|
3941 | 4 | Lime | Brick Round 2 x 2 with Axle Hole |
|
|
44728 | 6 | Tan | Bracket 1 x 2 – 2 x 2 |
|
|
3679 | 4 | Light Bluish Gray | Turntable 2 x 2 Plate – Top |
|
|
3024 | 9 | White | Plate 1 x 1 |
|
|
15573 | 6 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
|
3021 | 4 | Blue | Plate 2 x 3 |
|
|
3022 | 7 | Black | Plate 2 x 2 |
|
|
15672 | 4 | White | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
|
|
3069b | 9 | White | Tile 1 x 2 with Groove |
|
|
3023 | 17 | White | Plate 1 x 2 |
|
|
3666 | 4 | Lime | Plate 1 x 6 |
|
|
85984 | 72 | Black | Slope 30° 1 x 2 x 2/3 |
|
|
99780 | 3 | Black | Bracket 1 x 2 – 1 x 2 Inverted |
|
|
2420 | 1 | White | Plate 2 x 2 Corner |
|
|
61252 | 12 | White | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
|
|
3795 | 6 | Lime | Plate 2 x 6 |
|
|
15535 | 1 | Lime | Tile Round 2 x 2 with Hole |
|
|
3023 | 19 | Black | Plate 1 x 2 |
|
|
18654 | 2 | Lime | Technic Pin Connector Round 1L [Beam] |
|
|
20482 | 1 | Dark Bluish Gray | Tile Round 1 x 1 with Hollow Bar |
|
|
2420 | 1 | Black | Plate 2 x 2 Corner |
|
|
3024 | 5 | Black | Plate 1 x 1 |
|
|
85984 | 12 | White | Slope 30° 1 x 2 x 2/3 |
|
|
20482 | 4 | Light Bluish Gray | Tile Round 1 x 1 with Hollow Bar |
|
|
3023 | 4 | Light Bluish Gray | Plate 1 x 2 |
|
|
3710 | 8 | Black | Plate 1 x 4 |
|
|
3070b | 21 | White | Tile 1 x 1 with Groove |
|
|
3005 | 4 | White | Brick 1 x 1 |
|
|
49307 | 5 | Black | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
|
|
35480 | 8 | White | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
|
98100 | 8 | Light Bluish Gray | Brick Round 2 x 2 Truncated Cone |
|
|
3021 | 24 | Black | Plate 2 x 3 |
|
|
3070b | 14 | Black | Tile 1 x 1 with Groove |
|
|
3710 | 4 | White | Plate 1 x 4 |
|
|
99780 | 4 | Light Bluish Gray | Bracket 1 x 2 – 1 x 2 Inverted |
|
|
85861 | 2 | Dark Bluish Gray | Plate Round 1 x 1 with Open Stud |
|
|
3942c | 1 | White | Cone 2 x 2 x 2, Open Stud |
|
|
27448 | 1 | White | Turntable 2 x 2 Female |
|
|
89678 | 1 | Dark Bluish Gray | Technic Pin 1/2 with Friction |
|
|
11211 | 18 | Tan | Brick Special 1 x 2 with 2 Studs on 1 Side |
|
|
14769 | 4 | White | Tile Round 2 x 2 with Bottom Stud Holder |
|
|
2431 | 2 | White | Tile 1 x 4 with Groove |
|
|
32828 | 4 | Light Bluish Gray | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L |
|
|
26601 | 4 | White | Wedge Plate 2 x 2 Cut Corner |
|
|
99780 | 2 | Blue | Bracket 1 x 2 – 1 x 2 Inverted |
|
|
6541 | 8 | Blue | Technic Brick 1 x 1 with Pin Hole |
|
|
32000 | 4 | White | Technic Brick 1 x 2 [2 Pin Holes] |
|
|
3941 | 52 | White | Brick Round 2 x 2 with Axle Hole |
|
|
99781 | 3 | Black | Bracket 1 x 2 – 1 x 2 |
|
|
30414 | 4 | Blue | Brick Special 1 x 4 with 4 Studs on One Side |
|
|
60474 | 1 | Light Bluish Gray | Plate Round 4 x 4 with Pin Hole |
|
|
3069b | 8 | Black | Tile 1 x 2 with Groove |
|
|
3068b | 2 | White | Tile 2 x 2 with Groove |
|
|
63965 | 1 | White | Bar 6L with Stop Ring |
|
|
4304 | 2 | Black | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version |
|
|
4733 | 7 | Lime | Brick Special 1 x 1 Studs on 4 Sides |
|
|
60474 | 1 | Tan | Plate Round 4 x 4 with Pin Hole |
|
|
32803 | 4 | Black | Slope Curved 2 x 2 x 2/3 Inverted |
|
|
11458 | 2 | Red | Plate Special 1 x 2 with Pin Hole on Top |
|
|
99781 | 3 | White | Bracket 1 x 2 – 1 x 2 |
|
|
30374 | 1 | Lime | Bar 4L (Lightsaber Blade / Wand) |
|
|
4477 | 4 | Tan | Plate 1 x 10 |
|
|
26047 | 8 | Black | Plate Special 1 x 1 Rounded with Handle |
|
|
3034 | 2 | Tan | Plate 2 x 8 |
|
|
99780 | 3 | White | Bracket 1 x 2 – 1 x 2 Inverted |
|
|
22885 | 6 | Tan | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
|
|
4304 | 2 | White | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version |
|
|
11211 | 4 | Light Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side |
|
|
11212 | 2 | Dark Bluish Gray | Plate 3 x 3 |
|
|
34103 | 2 | Black | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
|
|
3020 | 3 | White | Plate 2 x 4 |
|
|
26047 | 8 | White | Plate Special 1 x 1 Rounded with Handle |
|
|
27925 | 2 | White | Tile 2 x 2 Curved, Macaroni |
|
|
2431 | 2 | Black | Tile 1 x 4 with Groove |
|
|
93273 | 4 | White | Slope Curved 4 x 1 Double with No Studs |
|
|
24201 | 4 | Black | Slope Curved 2 x 1 Inverted |
|
|
3031 | 2 | Blue | Plate 4 x 4 |
|
|
63864 | 4 | White | Tile 1 x 3 |
|
|
3666 | 6 | White | Plate 1 x 6 |
|
|
27925 | 2 | Black | Tile 2 x 2 Curved, Macaroni |
|
|
6636 | 8 | White | Tile 1 x 6 with Groove |
|
|
11212 | 4 | White | Plate 3 x 3 |
|
|
34103 | 5 | Tan | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
|
|
17485 | 1 | White | Brick Round 2 x 2, Pin Holes |
|
|
36840 | 2 | Black | Bracket 1 x 1 – 1 x 1 Inverted |
|
|
3068b | 2 | Black | Tile 2 x 2 with Groove |
|
|
40490 | 2 | Dark Bluish Gray | Technic Beam 1 x 9 Thick |
|
|
3460 | 4 | White | Plate 1 x 8 |
|
|
15535 | 4 | Light Bluish Gray | Tile Round 2 x 2 with Hole |
|
|
36840 | 2 | White | Bracket 1 x 1 – 1 x 1 Inverted |
|
|
15068 | 32 | White | Slope Curved 2 x 2 x 2/3 |
|
|
27507 | 8 | White | Tile 4 x 4 Curved, Macaroni |
|
|
87081 | 1 | Red | Brick Round 4 x 4 Centre Hole |
|
|
29120 | 2 | Black | Slope Curved 2 x 1 with Stud Notch Left |
|
|
29119 | 2 | Black | Slope Curved 2 x 1 with Stud Notch Right |
|
|
29119 | 2 | White | Slope Curved 2 x 1 with Stud Notch Right |
|
|
68013 | 4 | White | Brick Round, Half 1 x 2 |
|
|
36841 | 2 | White | Bracket 1 x 1 – 1 x 1 |
|
|
29120 | 2 | White | Slope Curved 2 x 1 with Stud Notch Left |
|
|
65578 | 4 | Light Bluish Gray | Bar, Angled with 1 x 1 Round Plate / Stud on End |
|
|
36841 | 2 | Black | Bracket 1 x 1 – 1 x 1 |
|
|
3176 | 4 | White | Plate Special 3 x 2 with Rounded End, Hole |
|
|
15332 | 8 | Red | Fence Spindled 1 x 4 x 2 [4 Top Studs] |
|
|
66792 | 1 | White | Plate Round Corners 4 x 4 x 2/3 Circle with Reduced Knobs |
|
|
11212 | 4 | Black | Plate 3 x 3 |
|
|
32525 | 2 | Dark Bluish Gray | Technic Beam 1 x 11 Thick |
|
|
22888 | 2 | White | Plate Round Half 4 x 8 |
|
|
3031 | 2 | White | Plate 4 x 4 |
|
|
3386 | 8 | Light Bluish Gray | Plate 1 x 1 x 2/3 Half Round with Side Stud |
|
|
48933 | 4 | White | Wedge Sloped 4 x 4 Triple, Stud Notches |
|
|
3386 | 4 | Black | Plate 1 x 1 x 2/3 Half Round with Side Stud |
|
|
3386 | 4 | White | Plate 1 x 1 x 2/3 Half Round with Side Stud |
|
|
47457 | 2 | Black | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End |
|
|
77850 | 4 | Light Bluish Gray | Plate Special 1 x 3 Rounded with 3 Open Studs |
|
|
4510 | 4 | White | Plate Special 1 x 8 with Door Rail |
|
|
7068 | 1 | White | Plate Special 2 x 2 with Bar Frame Round |
|
|
6233 | 1 | White | Cone 3 x 3 x 2 |
|
|
6636pr0017 | 4 | White | Tile 1 x 6 with “STATES” Print |
|
|
6636pr0016 | 4 | White | Tile 1 x 6 with “UNITED” Print |
|
|
33291 | 1 | Light Bluish Gray | Plant, Flower, Plate Round 1 x 1 with 4 Petals |
|
|
2577 | 4 | White | Brick Round Corner 4 x 4 Full Brick |
|
|
298c04 | 1 | White | Lever Small Base with White Lever |
[custom-related-posts]
